List of kingdoms
Jump to navigation
Jump to search
This is a list of kingdoms in
Crusader Kings III.
De jure kingdoms[edit | edit source]
These kingdoms have de jure land in either the 867 or 1066 start date.
Kingdom | Capital | De jure duchies | De jure empire | Counties | Special requirements | AI additional requirements | Title ID | Alternative names | |
---|---|---|---|---|---|---|---|---|---|
England | Middlesex (1066) Hampton (867) |
Essex, Mercia, York, Wessex, Hwicce, Lancaster, East Anglia, Kent, Northumbria, Cornwall | Britannia | 40 | k_england | ||||
Wales | Ceredigion | Gwynedd, Deheubarth, Powys | Britannia | 12 | Brythonic culture group | k_wales | |||
Scotland | Gowrie | Albany, Moray, Lothian, Strathclyde, the Isles, Mann | Britannia | 26 | k_scotland | Alba (Irish, Gaelic), Pictland (Pictish) | |||
Ireland | Dublin | Meath, Munster, Ulster, Connaught, Leinster | Britannia | 14 | Goidelic culture group | k_ireland | |||
Frisia | Holland | Holland, Utrecht, Frisia, Gelre | Germania | 12 | De jure part of the Holy Roman Empire in 1066 | Either Frisian or Dutch culture | k_frisia | ||
Lotharingia | Luxembourg | Luxembourg, Lower Lorraine, Upper Lorraine, Jülich, Brabant | Germania | 24 | De jure part of the Holy Roman Empire in 1066 | k_lotharingia | |||
Bavaria | Regensburg | Bavaria, Austria, Salzburg, Augsburg, Carinthia, Nordgau, Steyermark, Tyrol, Krain, Istria | Germania | 43 | De jure part of the Holy Roman Empire in 1066 | k_bavaria | |||
Bohemia | Praha | Bohemia, Moravia (1066) | West-Slavia | 14 | De jure part of West-Slavia in 867 and of the Holy Roman Empire in 1066 | k_bohemia | |||
Sorbia | Meissen | Meissen (867), Lausitz (867) | West-Slavia | 13 | Does not exist in 1066 | k_sorbia | Polabia (Polabian) | ||
East Francia | Frankfurt | West Franconia, Meissen (1066), East Franconia, Swabia, Angria, Anhalt, Westfalen, Ostfalen, Thuringia, Lausitz (1066), Hesse, Alsace, Curezzia, Holstein | Germania | 66 | De jure part of the Holy Roman Empire in 1066 | Holy Roman Empire does not exist | k_east_francia | Germany (if not Karling) | |
Thessalonika | Byzantion | Thrace, Strymon, Aegean Islands, Thessalonika, Thessali | Byzantine Empire | 17 | k_thessalonika | ||||
Epirus | Nicpolis | Epirus, Dyrrachion, Cephalonia | Byzantine Empire | 11 | k_epirus | ||||
Hellas | Attica | Athens, Achaia | Byzantine Empire | 7 | k_hellas | ||||
Krete | Chandax | Krete | Byzantine Empire | 2 | k_krete | ||||
Croatia | Zadar | Dalmatia, Croatia, Slavonia, Upper Bosnia, Lower Bosnia, Zachlumia, Dubrovnik | Byzantine Empire | 24 | k_croatia | Dalmatia (Roman) | |||
Serbia | Rashka | Rashka, Mačva, Duklja, Syrmia (867) | Byzantine Empire | 10 | k_serbia | ||||
Bulgaria | Tarnovgrad | Vidin, Moesia, Dobrudja, Bulgaria, Philippopolis | Byzantine Empire | 24 | k_bulgaria | ||||
Cyprus | Nicosia | Cyprus | Byzantine Empire | 2 | Christian religion | k_cyprus | Kibris (Oghuz) | ||
Nikaea | Nikaea | Opsikion, Ephesos, Thracesia, Optimatoi, Bucellaria | Byzantine Empire | 15 | k_nikaea | ||||
Anatolia | Lycaonia | Cilicia, Cibyrrhaeot, Anatolia, Cappadocia, Charsianon | Byzantine Empire | 19 | k_anatolia | Anadolu (Oghuz), Anatolikon (Greek) | |||
Pontus | Charsianon | Paphlagonia, Armeniac, Sebasteia, Chaldia | Byzantine Empire | 13 | k_pontus | ||||
Armenia | Hayk | Mesopotamia, Vaspurakan, Greater Armenia | Byzantine Empire | 9 | k_armenia | Hayastan (Armenian) | |||
Georgia | Tbilisi | Tao-Klarjeti, Abkhazia, Georgia | Byzantine Empire | 12 | k_georgia | ||||
Sicily | Palermo | Sicily, Benevento, Capua, Apulia, Salerno, Calabria | Byzantine Empire | 17 | k_sicily | ||||
Venice | Venezia | Venice | Byzantine Empire | 2 | k_venice | ||||
Italy | Lombardia | Friuli, Verona, Piedmonte, Lombardy, Genoa, Emilia, Pisa, Tuscany | Italia | 29 | Christian religion | k_italy | |||
Sardinia | Cagliari | Corsica, Sardinia | Italia | 8 | k_sardinia | Sardegna e Corsica (Cisalpine, Italian, Sardinian, Sicilian), Sardenya i Còrsega (Catalan), Sardinía kai Korsikí (Greek) | |||
Romagna | Roma | Romagna, Ancona, Spoleto, Latium | Italia | 15 | Christian religion | k_romagna | Ravenna (Greek) | ||
Sweden | Upland | Uppland, Bergslagen, Västergötland, Östergötland, Småland, Norrland, Visby | Scandinavia | 25 | k_sweden | ||||
Sápmi | Biton | Åarjetje, Vuovdisámieana, Duortnoseatnu, Giemajohka, Guoládat | Scandinavia | 24 | Balto-Finnic culture group | k_sapmi | Lapland (Anglo-Saxon, English, Scottish), Lappland (Norse, Norwegian, Swedish) | ||
Denmark | Sjaelland | Sjælland, Skåne, Jylland, Slesvig | Scandinavia | 14 | k_denmark | ||||
Norway | Trændheim | Viken, Agder, Vestlond, Trændalog, Opplond, Hålogaland, Iceland, the Northern Isles, Jämtland | Scandinavia | 30 | k_norway | Noregr (Norse) | |||
Finland | Finland | Finland, Savo, Pohjanmaa, Karelia | Scandinavia | 19 | Balto-Finnic culture group | k_finland | |||
Estonia | Reval | Estonia, Livonia | Baltic Empire | 7 | Balto-Finnic culture group | k_esthonia | |||
Great Moravia | Brno | Moravia (867), Nyitra (867) | West-Slavia | 6 | Does not exist in 1066 | k_moravia | |||
Poland | Kraków | Lesser Poland, Greater Poland, Mazovia, Upper Silesia, Lower Silesia, Kuyavia | West-Slavia | 36 | k_poland | ||||
Pomerania | Szczecin | Pomerania, Nordmark, Pomerelia, Ostmark | Baltic Empire | 20 | Pomeranian culture | k_pomerania | |||
Lithuania | Kernave | Lithuania, Prussia, Masuria, Courland, Latigalians, Samogitia | Baltic Empire | 26 | k_lithuania | ||||
Galicia-Volhynia | Volodymyr | Volhynia, Halych, Cherven Cities | West-Slavia | 11 | k_galicia-volhynia | ||||
Ruthenia | Kyiv | Kyiv, Turov, Pereyaslavl, Chernigov, Karachev, Novosil | Russia | 24 | k_ruthenia | ||||
Novgorod | Novgorod | Novgorod, Vepsia, Luki | Russia | 11 | k_novgorod | Garðariki (Danish, Norse, Norwegian, Swedish) | |||
White Rus' | Polotsk | Grodno, Pinsk, Minsk, Polotsk, Smolensk | Russia | 17 | k_white_rus | ||||
Vladimir | Yaroslavl | Opolye, Ryazan, Nizhny Novgorod | Russia | 11 | k_opolye | ||||
Bjarmaland | Kholmogory | Biarmia, Chudia, Vologda, Ustyug | Russia | 15 | k_bjarmaland | ||||
Zaporizhia | Odessa | Yedisan, Levedia, Don Valley, Crimea | Khazaria | 17 | k_pontic_steppe | Dykra (Lithuanian), Dzikie Pola (Polish), Etelköz (Hungarian) | |||
Caucasus | Sarkel | Khazaria, Azov, Alania, Ciscaucasia | Khazaria | 12 | k_caucasus | ||||
Caspian Steppe | Itil | Itil, Pecheneg | Khazaria | 6 | k_caspian_steppe | ||||
Volga Bulgaria | Bolghar | Volga-Bulgaria, Kazan, Jalmat, Martyuba | Volga-Ural | 14 | k_volga_bulgaria | ||||
Mordvinia | Cheboksary | Mordvinia, Voronezh, Chuvashia, Khopyor | Volga-Ural | 16 | k_mordvinia | ||||
Permia | Perm | Perm, Ural, Udmurtia | Volga-Ural | 11 | k_permia | ||||
Bashkiria | Ufa | Bashkiria, Uraltau, Vogulia | Volga-Ural | 9 | k_bashkiria | ||||
Yugra | Tyumen | Ostyaki, Konda, Pelym, Kazym | Siberia | 12 | k_yugra | ||||
Sibir | Sibir | Sibir, Ishim, Tara, Lanikaz | Siberia | 12 | k_sibir | ||||
Ob | Ob | Salair, Ala Tau, Vasyugan Mire, Baraba Steppe, Kulyndy Steppe | Siberia | 31 | k_ob | ||||
Mongolia | Karakorum | Ötüken, Ögräsh, Selenga Valley, Övörkhangai, Arkhangai, Khövsgöl, Gobi-Altai, Ubsunur Hollow, Khovd | Mongolia | 32 | k_mongolia | Great Liao (Khitan) | |||
Tuva | Arzhan | Togina, Tannu-Ola, Western Sayan | Mongolia | 8 | k_tuva | ||||
Khakassia | Abakan | Khakass Hollow, Shoria, Kargassia, Eastern Sayan | Mongolia | 16 | k_khakassia | ||||
Buryatia | Ulan-Ude | Uda Valley, Dauria, Bargujin Tukum, Baigaluuls, Tsagaanbaigal | Mongolia | 15 | k_buryatia | ||||
Angara | Kyzyl Char | Yenisei-Kan, Üd Valley, Eülge" #Mongolian name of Lena river, Angara | Mongolia | 15 | k_angara | ||||
Zhetysu | Qayaliq | Zhetysu, Alakol, Tarbagatai, Ili-Alatau | Tartaria | 16 | k_zhetysu | ||||
Kimek | Mugodzhar Hills | Mugodzhar Hills, Aqtobe, Atyrau | Tartaria | 11 | k_kimek | ||||
Cumania | Turgay | Turgay, Kurgan, Kush-Murun, Saryarka, Kazakh | Tartaria | 19 | k_cuman | ||||
Kipchak | Semey | Semey, Kentarlau, Karkaraly, Karabas, Betpa | Tartaria | 17 | Turkic cultural group | k_kipchak | |||
Dzungaria | Kara Khoja | Kara Khoja, Altay, Gurbantünggüt, Naiman Gobi | Tartaria | 16 | k_dzungaria | Qocho (Uyghur), Xinjiang (Han) | |||
Khotan | Khotan | Khotan, Kashgar, Karashar, Charkliq | Turan | 16 | k_khotan | ||||
Oghuz il | Mangyshlak | Transcaspiana, Jemba, Aral il, Barsuki | Turan | 13 | k_oghuz_il | ||||
Syr Darya | Chah | Syr Darya, Chah, Muyunkum | Turan | 13 | k_syr_darya | ||||
Transoxiana | Bukhara | Soghd, Badakhshan, Khuttal, Osrushana, Ferghana, Khorezm, Uzboy | Turan | 29 | k_transoxiana | ||||
Persia | Isfahan | Isfahan, Kirman, Yazd, Rayy, Hamadan, Fars, Hormuz, Khuzestan, Kermanshah | Persian Empire | 36 | k_persia | ||||
Khorasan | Nishapur | Nishapur, Merv, Ghur, Herat, Balkh, Nasa, Kohestan | Persian Empire | 28 | k_khorasan | ||||
Daylam | Gilan | Daylam, Tabaristan, Gurgan, Azerbaijan, Shirvan | Persian Empire | 18 | k_daylam | ||||
Makran | Panjgur | Makran, Jabal Kufs, Sistan | Persian Empire | 13 | k_makran | ||||
Kabulistan | Kabul | Kabulistan, Zabulistan | Persian Empire | 7 | k_kabulistan | ||||
Mesopotamia | Baghdad | Samarra, Wasit, Kufa, Basra, Baghdad | Persian Empire | 20 | k_mesopotamia | ||||
Jazira | Mosul | Diyarrabia, Diyarmudar, Diyarbakr, Euphrates, Kurdistan | Persian Empire | 20 | k_jazira | ||||
Wallachia | Câmpulung | Transylvanian Alps, Muntenia, Oltenia | Carpathia | 12 | k_dacia | ||||
Moldavia | Suceava | Bukovina, Moldavia, Bugeac | Carpathia | 14 | k_moldavia | ||||
Hungary | Visegrad | Visegrad, Somogy, Nyitra (1066), Ungvár, Transcarpathia, Transylvania, Bihar, Temes, Bacs, Gyor, Syrmia (1066) | Carpathia | 51 | k_hungary | ||||
West Francia | Ile de France | Valois, Berry, Anjou, Normandy, Orleans, Champagne, Burgundy, Bar, Flanders | Francia | 50 | k_france | France (if not Karling) | |||
Aquitaine | Bordeaux | Gascogne, Aquitaine, Toulouse, Languedoc, Armagnac, Poitou, Auvergne, Bourbon, Barcelona (867) | Francia | 37 | Does not also hold Kingdom of France | k_aquitaine | |||
Brittany | Vannes | Brittany | Francia | 6 | Brythonic culture group | k_brittany | |||
Burgundy | Venaissin | Provence, Savoy, Viennois, Upper Burgundy, Transjurania | Francia | 19 | k_burgundy | ||||
Andalusia | Cordoba | Cordoba, Granada, Seville, Toledo | Hispania | 19 | Arabic culture group | k_andalusia | |||
Badajoz | Badajoz | Beja, Badajoz, Algarve | Hispania | 11 | k_badajoz | ||||
Valencia | Valencia | València, Mallorca, Murcia, Aragon (867) | Hispania | 11 | k_valencia | Carthaginensis (Greek, Roman, Visigothic) | |||
Castille | Burgos | Castille (1066), Cantabria (1066) | Hispania | 7 | Does not exist in 867 | Christian religion | k_castille | ||
Aragon | Zaragoza | Aragon (1066), Barcelona (1066) | Hispania | 12 | Must be created by decision in 867, exists de jure in 1066 | Christian religion | k_aragon | ||
Navarra | Navarra | Navarra, Viscaya | Hispania | 5 | Christian religion | k_navarra | |||
Asturias | Asturias de Oviedo | Asturias (867), Cantabria (867), Castille (867), Leon (867) | Hispania | Does not exist in 1066 | Christian religion | k_asturias | |||
León | Leon | León, Asturias | Hispania | 7 | Does not exist in 867 | Christian religion | k_leon | ||
Galicia | Coruna | Galicia | Hispania | 5 | Christian religion | k_spanish_galicia | |||
Maghreb | Marrakesh | Marrakesh, Sous, Tafilalt, Fes, Rif, Canarias | Maghreb | 24 | k_maghreb | ||||
Tahert | Tahert | Tlemcen, Tahert, Alger, Bejaia, Zab, Mzab | Maghreb | 19 | k_tahert | ||||
Africa | Kairwan | Kairouan, Tunis, Kroumerie, Gabes, Jerid, Tripolitania, Syrte | Maghreb | 21 | k_africa | ||||
Anbiya | Wadan | Zammour, Adrar, Touat, Taghaza | Maghreb | 10 | k_anbiya | ||||
Sahara | Murzuk | Tadmekka, Ghat, Air, Kawar, Tibesti, Fezzan | Maghreb | 15 | k_sahara | ||||
Arabia | Medina | Al-Jawf, Amman, Shammar, Medina, Mecca, Asir, Najd, Yamama, Al-Hasa, Bahrain, Oman | Arabian Empire | 43 | k_arabia | ||||
Yemen | San'a' | San'a', Jawf al-Yamani, Ta'izz, Hadramawt, Mahra | Arabian Empire | 16 | k_yemen | ||||
Egypt | Cairo | Cyrenaica, Alexandria, Delta, Cairo, Al-Wahat, Al-Said, Eastern Desert, Sinai | Arabian Empire | 28 | k_egypt | ||||
Jerusalem | Jerusalem | Oultrejourdain, Palestine, Urdunn | Arabian Empire | 8 | Christian religion (also applies to automatic creation via partition) | k_jerusalem | |||
Syria | Damascus | Aleppo, Edessa, Homs, Antioch, Lebanon, Damascus, Palmyra | Arabian Empire | 22 | k_syria | ||||
Abyssinia | Lasta | Aksum, Dahlaks, Lasta, Gondar, Gojjam, Showa | Abyssinia | 20 | k_abyssinia | ||||
Nubia | Dongola | Nobatia, Makuria, Shamir, Alwa, Alodia | Abyssinia | 23 | k_nubia | ||||
Blemmyia | Aydhab | Naqis, Bazin, Baqlin | Abyssinia | k_blemmyia | |||||
Damot | Damot | Damot, Kaffa, Sharka | Abyssinia | 24 | k_damot | ||||
Adal | Dakkar | Dawaro, Adal, Mora, Danakil, Zaila, Sanaag | Abyssinia | 18 | k_adal | ||||
Ajuraan | Mogadishu | Hafun, Mogadishu, West Ajuraan | Ajuraan | 13 | k_ajuraan | ||||
Outer Ajuraan | Bali | Shabelle, Bali, Samalo | Ajuraan | 9 | k_outer_ajuraan | ||||
Kanem | Kanem | Kanem, Bornu, Kagha | Kanem-Bornu | 9 | k_kanem | ||||
Sao | Baguirmi | Baguirmi, Salamat, Wandala | Kanem-Bornu | 13 | k_sao | ||||
Hausaland | Kano | Kano, Katsina, Kebbi, Gobir | Kanem-Bornu | 11 | k_hausaland | ||||
Darfur | El-Fasher | Dárfúr, West Dárfúr, Wadaï, Kordofan | Kanem-Bornu | 16 | k_darfur | ||||
Songhay | Gao | Kawkaw, Timbuktu, Dendi | Mali | 8 | k_songhay | ||||
Gurma | Gurma | Lower Gurma, Upper Gurma, Yatenga | Mali | 11 | k_gurma | ||||
Ghana | Awkar | Wagadu, Mema, Tagant, Diafunu, Kaniaga | Mali | 16 | k_ghana | ||||
Mali | Niani | Manding, Bambuk, Fura Jalon, Loma | Mali | 16 | k_mali | ||||
Takrūr | Takrūr | Takrūr, Silla, Djolof | Mali | 10 | k_takrur | ||||
Jenne | Jenne | Jenne, Bobo | Mali | 6 | k_jenne | ||||
Kaabu | Kaabu | Kaabu, Wuli, Kasa | Mali | 8 | k_kaabu | ||||
Guinea | Temne | Sapi, Kono, Bassa, Toro, Wenyon, Kru | Guinea | 21 | k_guinea | ||||
Kong | Kong | Worodugu, Kong, Lobi | Guinea | 11 | k_kong | ||||
Akan | Kumasi | Ashanti, Adiukru, Gyaman, Brong, Eweland | Guinea | 17 | k_akan | ||||
Gur | Mamprusi | Dagomba, Wagadugu, Mamprusi | Guinea | 8 | k_gur | ||||
Borgu | Nikki | Borgu, Savalu | Guinea | 9 | k_borgu | ||||
Yorubaland | Ife | Ibadan, Oyo, Ife, Benin | Guinea | 14 | k_yorubaland | ||||
Igbo-Benue | Igbo | Igboland, Nupe, Kwararafa | Guinea | 12 | k_igbo-benue | ||||
Sindh | Debul | Sauvira, Bhakkar | Rajastan | 10 | k_sindh | ||||
Punjab | Lahur | Multan, Lahore, Gandhara | Rajastan | 18 | k_punjab | ||||
Delhi | Delhi | Kuru, Haritanaka, Mathura, Vodamayutja | Rajastan | 12 | k_delhi | ||||
Gujarat | Sarasvata Mandala | Gurjara Mandala, Anartta, Saurashtra, Lata | Rajastan | 13 | k_gujarat | ||||
Rajputana | Ajayameru | Maru, Jangladesh, Stravani, Medapata, Ajmer | Rajastan | 17 | k_rajputana | ||||
Malwa | Ujjayini | Avanti, Akara-Dasarna, Anupa | Rajastan | 12 | k_malwa | ||||
Kosala | Kanyakubja | Kanyakubja, Saryupara, Jejakabhukti | Rajastan | 13 | k_kosala | ||||
Himalaya | Kathmandu | Kurmanchal, Khasa, Nepal, Limbuwan | Rajastan | 16 | k_himalaya | ||||
Kashmir | Kasmira | Kasmira, Pamir | Rajastan | 6 | k_kashmir | ||||
Bengal | Laksmanāvati | Gauda, Varendra, Vanga, Nadia, Suhma | Bengal Empire | 18 | k_bengal | ||||
Kamarupa | Kamarupanagara | Kamarupanagara, Sutiya, Para-Lauhitya | Bengal Empire | 9 | k_kamarupa | ||||
Bihar | Magadha | Magadha, Tirabhukti, Kasi, Jharkand | Bengal Empire | 16 | k_bihar | ||||
Gondwana | Tripurī | Dahala, Ratanpur | Bengal Empire | 5 | k_gondwana | ||||
Orissa | Kataka | Tosali, Daksina Kosala, Kalinga, Dandakaranya | Bengal Empire | 16 | k_orissa | ||||
Pagan | Pagan | Pagan, Tagaung, Śrīksetra, Arakan, Rāmaññadeśa | Bengal Empire | 23 | k_pagan | ||||
Maharastra | Devagiri | Devagiri, Vidharba, Konkana, Nasikya, Rattapadi | Deccan Empire | 17 | k_maharastra | ||||
Karnata | Kalyani | Kalyani, Gangavadi, Nulambavadi, Raichur Doab | Deccan Empire | 13 | k_karnata | ||||
Tamilakam | Cholamandalam | Pandya Nadu, Chola Nadu, Chera Nadu, Tondai Nadu | Deccan Empire | 14 | k_tamilakam | ||||
Andhra | Palakka | Udayagiri, Vengi | Deccan Empire | 5 | k_andhra | ||||
Telingana | Orangallu | Warangal, Racakonda | Deccan Empire | 5 | k_telingana | ||||
Lanka | Dakhina Desa | Dhakina Desa, Ruhunu, Sinhala | Deccan Empire | 8 | k_lanka | ||||
Ü | Zêtang | Yarlung, Lhasa, Nagqu, Co'nyi | Tibet | 17 | k_u | ||||
Tsang | Xigazê | Xigazê, Sa'gya, Ngamring, Nyima | Tibet | 13 | k_tsang | ||||
Kham | Qamdo | Qamdo, Boyül, Nyingchi, Nangqên, Lhatok, Lingtsang, Dêgê, Batang, Litang | Tibet | 27 | k_kham | ||||
Amdo | Xining | Xining, Tuyuhun, Nagormo, Amdo, Zadoi, Qumarlêb | Tibet | 25 | k_amdo | Huhu Noor (Jurchen), Köke Nayur (Buryat, Jurchen, Kerait, Mongol, Naiman, Oirat), Qinghai (Han) | |||
Gyalrong | Barkam | Gyalrong, Chakla, Golog, Malho, Gainlho | Tibet | 20 | k_gyalrong | Jiarong (Han), Ryarong (Qiang, Tangut) | |||
Gugé | Tsaparang | Guge, Kinnaur, Purang | Tibet | 14 | k_guge | ||||
Maryül | Leh | Ladakh, Zanskar, Baltiyül, Aksai Chin, Rutog | Tibet | 14 | k_maryul | ||||
Lhomon | Bumthang | Bumthang, Paro, Monyul, Lhoyul, Dzayül | Tibet | 18 | k_lhomon | ||||
Xia | Xingqing | Xia, Wuluhai, Zhenfan, Liangzhou, Shanzhou, Qilin, Ganzhou, Yijinai, Guiyi, Aksay | Tibet | 34 | k_xia | Miniah (Qiang), Minyak (All Tibetan except Kirati), Mjinjaa (Tangut), Tangyud (All Mongolic, Kirghiz, Uyghur), Xi Xia (Han) |
Titular and creatable kingdoms[edit | edit source]
- See also: Titles#Titular titles
These kingdoms are either created through decision or event and do not exist in either start date, or are titular in both start dates.
Kingdom | Capital | De jure duchies | De jure empire | Counties | Special requirements | AI additional requirements | Title ID | Alternative names | |
---|---|---|---|---|---|---|---|---|---|
Cornwall | Cornwall | Cornwall; possibly Wessex, Hwicce | Britannia | 2-10 | ![]() |
Brythonic culture group | k_cornwall | ||
Danelaw | North Riding | Possibly Essex, Mercia, York, Wessex, Hwicce, Lancaster, East Anglia, Kent, Northumbria, Cornwall | Britannia | 40 | ![]() |
k_danelaw | |||
Daneland | North Riding | Possibly Essex, Mercia, York, Wessex, Hwicce, Lancaster, East Anglia, Kent, Northumbria, Cornwall | Britannia | 40 | ![]() |
k_daneland | |||
Mann and the Isles | Mann | Mann; possibly Western Isles, Northern Isles, Strathclyde | Britannia | 1-12 | ![]() |
k_mann_the_isles | |||
Austria | Vienna | Austria, Steyermark; possibly Carinthia, Krain, Istria | Germania | 10-14 | ![]() |
k_austria | Noricum (Roman) | ||
Switzerland | Bern | Currezia, Transjurania; possibly Savoy | Germania | 6-10 | ![]() |
k_switzerland | |||
Rum | None | None (titular title) | Byzantine Empire | 0 | ![]() |
k_rum | |||
Bosnia | Rama | Bosnia, Zachlumia | Byzantine Empire | 11 | ![]() |
k_bosnia | |||
Armenian Principalities | Hayk | None (titular title) | Byzantine Empire | 0 | k_armenian_principality | ||||
Genoa | Genoa | None (titular title) | Italia | 0 | k_genoa | ||||
Pisa | Pisa | None (titular title) | Italia | 0 | k_pisa | ||||
Naples | Napoli | Benevento, Capua, Apulia, Salerno, Calabria | Italia | 12 | ![]() |
k_naples | |||
Trinacria | Palermo | Sicily | Byzantine Empire | 5 | ![]() |
k_trinacria | |||
Livonia | Riga | Latigalians, Courland, Livonia; possibly Estonia | Baltic Empire | 11 | ![]() |
k_livonia | |||
Mogyër Confederation | Visegrad | None (titular title) | Khazaria | 0 | k_magyar | ||||
Portugal | Lisboa | Portucale, Coimbra, Algrave, Beja | Hispania | 6 | ![]() |
Christian religion | k_portugal | ||
Israel | Jerusalem | Palestine, Oultrejourdain, Urdunn | Arabian Empire | 8 | ![]() |
k_israel | |||
Bene-Israel | Kerala | Chera Nadu, Konkana; possibly Lata, Nasikya | Deccan Empire | 7-12 | ![]() |
k_bene_israel | |||
Guiyi Circuit | Shazhou | None (titular title) | Tibet | k_guiyi | |||||
Fashion | Milan | None (titular title) | None | 0 | ![]() |
k_fashion |
Uncreatable kingdoms[edit | edit source]
The following kingdoms cannot be created. However, they remain in the game files and are mostly used as historic kingdoms.
Kingdom | Capital | De jure duchies | De jure empire | Special requirements | AI additional requirements | Title ID | Alternative names | |
---|---|---|---|---|---|---|---|---|
Saxony | Dessau | Anhalt, Meissen, Angria, Westfalen, Ostfalen, Thuringia, Lausitz, Holstein | Germania | Either Saxon or Anglo-Saxon culture | k_saxony | |||
Saruhan | None | Byzantine Empire | k_saruhan | |||||
Tekke | None | Byzantine Empire | k_tekke | |||||
Trebizond | Trebizond | Byzantine Empire | k_trebizond | |||||
Ottoman Turks | None | Byzantine Empire | k_ottoman | |||||
Mentese | None | Byzantine Empire | k_mentese | |||||
Karaman | None | Byzantine Empire | k_karaman | |||||
Germiyan | None | Byzantine Empire | k_germiyan | |||||
Eretnid | None | Byzantine Empire | k_eretnid | |||||
Aydin | None | Byzantine Empire | k_aydin | |||||
Candar | None | Byzantine Empire | k_candar | |||||
Old Armenia | Hayk | Byzantine Empire | k_old_armenia | |||||
Adiukru | Attie | Wenyon, Kru, Adiukru | Guinea | k_adiukru | ||||
Toro | Toro | Toro, Loma | Guinea | k_toro | ||||
Winideheim | Praha | Southern Baltic Empire | k_winideheim |