List of empires
Jump to navigation
Jump to search
This is a list of empires in
Crusader Kings III.
De jure empires[edit | edit source]
These empires have de jure land in either the 867 or 1066 start date.
Empire | Capital | De jure kingdoms | Special requirements | Counties | Title ID | Alternative names | |
---|---|---|---|---|---|---|---|
Abyssinia | Lasta | Abyssinia, Adal, Blemmyia, Damot, Nubia | 85 | e_abyssinia | |||
Ajuraan | Mogadishu | Ajuraan, Outer Ajuraan | 22 | e_ajuraan | |||
Arabian Empire | Damascus | Arabia, Egypt, Jerusalem, Syria, Yemen | 117 | e_arabia | |||
Baltic Empire | Metsepole | Lithuania, Pomerania, Estonia | 53 | e_wendish_empire | |||
Bengal Empire | Laksmanāvati | Bengal, Bihar, Gondwana, Kamarupa, Orissa, Pagan | 87 | e_bengal | |||
Britannia | Middlesex | England, Wales, Scotland, Ireland | 93 | e_britannia | Alba (Gaelic, Irish), Pictavia (Pictish) | ||
Byzantine Empire | Byzantion | Anatolia, Armenia, Bulgaria, Croatia, Cyprus, Epirus, Georgia, Hellas, Krete, Nikaea, Pontus, Serbia, Sicily, Thessalonika, Venice | 187 | e_byzantium | |||
Carpathia | Visegrad | Hungary, Moldavia, Wallachia | 77 | e_carpathia | |||
Deccan Empire | Kalyani | Andhra, Karnata, Lanka, Maharastra, Tamilakam, Telingana | 62 | e_deccan | |||
Francia | Ile de France | Aquitaine, Brittany, Burgundy, France | 115 | e_france | |||
Germania | Nassau | Bavaria, East Francia, Frisia, Lotharingia | Exist dejure in 867, gone in 1066. Creator mustn't be Christian faith with ![]() |
148 | e_germany | ||
Guinea | Temne | Akan, Borgu, Guinea, Gur, Igbo-Benue, Kong, Yorubaland | 92 | e_guinea | |||
Hispania | Toledo | In 867: Andalusia, Asturias, Badajoz, Galicia, Navarra, Valencia. In 1066: Andalusia, Aragon, Badajoz, Castille, Galicia, Leon, Navarra, Valencia |
If Fate of Iberia DLC is active, the Iberian struggle must be resolved | 87 | e_spain | Isbaniya (Bedouin, Butr, Baranis, Zaghawa, Levantine, Egyptian, Maghrebi, Andalusian, Yemeni) | |
Holy Roman Empire | Aachen | Bavaria, Bohemia, Frisia, Germany, Lotharingia | Must be created by decision in 867, exists de jure in 1066 | 172 | e_hre | ||
Italia | Roma | Italy, Romagna, Sardinia | 52 | e_italy | |||
Kanem-Bornu | Kanem | Darfur, Hausaland, Kanem, Sao | 49 | e_kanem_bornu | |||
Khazaria | Itil | Caspian Steppe, Caucasus, Zaporizhia | 35 | e_caspian-pontic_steppe | |||
Maghreb | Kairwan | Africa, Anbiya, Maghreb, Sahara, Tahert | 89 | e_maghreb | |||
Mali | Niani | Ghana, Gurma, Jenne, Kaabu, Mali, Songhay, Takrūr | 75 | e_mali | |||
Mongolia | Karakorum | Angara, Buryatia, Khakassia, Mongolia, Tuva | 86 | e_mongolia | |||
Persian Empire | Isfahan | Daylam, Jazira, Kabulistan, Khorasan, Makran, Mesopotamia, Persia | 142 | e_persia | |||
Rajastan | Kanyakubja | Delhi, Gujarat, Himalaya, Kashmir, Kosala, Malwa, Punjab, Rajputana, Sindh | 117 | e_rajastan | |||
Russia | Kyiv | Bjarmaland, Novgorod, Ruthenia, Vladimir, White Rus' | 88 | e_russia | Garðariki (Danish, Norse, Norwegian, Swedish) | ||
Scandinavia | Skåne | Denmark, Finland, Norway, Sweden, Sápmi | 119 | e_scandinavia | |||
Siberia | Tyumen | Ob, Sibir, Yugra | 50 | e_siberia | |||
Tartaria | Turgay | Cumania, Dzungaria, Kimek, Kipchak, Zhetysu | 79 | e_tartaria | |||
Tibet | Lhasa | Amdo, Gugé, Gyalrong, Kham, Lhomon, Maryül, Tsang, Xia, Ü | 182 | e_tibet | |||
Turan | Bukhara | Khotan, Oghuz il, Syr Darya, Transoxiana | 71 | e_turan | |||
Volga-Ural | Bolghar | Bashkiria, Mordvinia, Permia, Volga Bulgaria | 50 | e_volga-ural | |||
West-Slavia | Kraków | In 867: Bohemia, Great Moravia, Galicia-Volhynia, Poland, Sorbia In 1066: Galicia-Volhynia, Poland |
83/47 | e_west_slavia |
Titular empires[edit | edit source]
- See also: Titles#Titular titles
These empires are created either through decision or event, and do not exist in either start date.
Empire | Capital | Special requirements | AI additional requirements | Title ID | Alternative names | |
---|---|---|---|---|---|---|
Aarlud Khanate | Sjaelland | Collapse of the Mongol Empire in the regions of Scandinavia and Brittania | e_aarlud_khanate | |||
Bactria | None | ![]() |
e_bactria | |||
Baruun Khanate | Alexandria | Collapse of the Mongol Empire in the region of Africa | e_baruun_khanate | |||
Black Horde | Delhi | Collapse of the Mongol Empire in the region of India | e_black_horde | |||
Chagatai | Samarkand | Collapse of the Mongol Empire in the region of Tibet | e_chagatai | |||
Golden Horde | Itil | Collapse of the Mongol Empire in the Steppe region | e_golden_horde | |||
Greater Armenia | Hayk | ![]() |
e_armenia | |||
Ilkhanate | Tabriz | Collapse of the Mongol Empire in the region of Asia Minor | e_ilkhanate | |||
India | None | ![]() |
e_india | |||
Kara Khitai | Balashagun | e_kara_khitai | ||||
Kirghiz Khanate | Karabalgasun | e_kirghiz_khanate | ||||
Latin Empire | Byzantion | e_latin_empire | ||||
Mongol Empire | Karakorum | ![]() |
e_mongol_empire | |||
the North Sea | Sjaelland | ![]() |
e_north_sea | |||
Outremer | Jerusalem | ![]() |
e_outremer | |||
Roman Empire | Roma | ![]() |
e_roman_empire | |||
Slavia | Kyiv | ![]() |
e_slavia | |||
Timurids | Samarkand | e_timurids | ||||
Tögsköl Khanate | Roma | Collapse of the Mongol Empire in the region of Western Europe | e_togskol_khanate | |||
Uyghur Khanate | Karabalgasun | e_uyghur_khanate | ||||
White Horde | Praha | Collapse of the Mongol Empire in the region of Eastern Europe | e_white_horde |